Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : Yuanqiao
Model Number : Pall ring
Certification : ISO9001
Place of Origin : Anping, China
MOQ : 1pc
Price : Negociation
Payment Terms : L/C, T/T
Supply Ability : 1000 pcs per month
Delivery Time : 5-10 days
Packaging Details : Wooden boxes
Product Name : Metal Pall Ring
Material : Stainless Steel 304, 316L, Etc.
Shape : Hollow columns
Size : 16mm 25mm 38mm 50mm 76mm
Application : Tower packing media
Type : Ring
Keyword : metal pall ring
Product Name: | 1in Stainless Steel Raschig Rings Air Pollution Control Scrubbers Removal Of Structured Packing | Wall Thickness: | 0.3-1mm |
---|---|---|---|
Usage: | Absorption Desorption Pressure Reducing | Material: | Steel SS304, SS316L, ETC |
Applications: | Chemical Industry | Data Sheet: | Available |
Size: | 9mm 25mm 38mm | Material Certificate: | Yes |
OEM: | Yes | Shape: | Ring |
Model Number: | HL20211012-04 | Equal Inch Type: | 1in, 2in, 3in, Other |
High Light: | Stainless Steel Metal Raschig Rings,0.3mm Stainless Raschig Rings,Steel SS304 Raschig Rings |
Technical Data of metal pall rings:
16mm Pall Rings | ||
Free Space (%) | 93 | |
Specific Surface Area (m2/m3) 316 | ||
No. Per Unit Volume (m3 ) | 210,000 | |
Packing Factor (m-1) | 315 | |
Specific Weight (kg/m3) 400 – 535 Stainless Steel | ||
Dimensions (mm) | 16 x 16 | |
Thickness (mm) | 0.3 – 0.4 | |
Normal Material stainless steel 304, 316L |
25mm Pall Rings | ||
Free Space (%) | 94 | |
Specific Surface Area (m2/m3) 209 | ||
No. Per Unit Volume (m3 ) | 49,500 | |
Packing Factor (m-1) | 176 | |
Specific Weight (kg/m3) 322 – 644 Stainless Steel | ||
Dimensions (mm) | 25 x 25 | |
Thickness (mm) | 0.4 – 0.8 |
38mm Pall Rings | ||
Free Space (%) | 95 | |
Specific Surface Area (m2/m3) 122 | ||
No. Per Unit Volume (m3 ) | 13,450 | |
Packing Factor (m-1) | 107 | |
Specific Weight (kg/m3) 200 – 400 Stainless Steel | ||
Dimensions (mm) | 38 x 38 | |
Thickness (mm) | 0.4 – 0.8 | |
Normal Material stainless steel 304, 316L |
50mm Pall Rings | ||
Free Space (%) | 96 | |
Specific Surface Area (m2/m3) 100 | ||
No. Per Unit Volume (m3 ) | 6,000 | |
Packing Factor (m-1) | 107 | |
Specific Weight (kg/m3) 196 – 354 Stainless Steel | ||
Dimensions (mm) | 50 x 50 | |
Thickness (mm) | 0.5 – 0.9 | |
Normal Material stainless steel 304, 316L |
![]() |
0.3mm Stainless Steel Metal Raschig Rings Air Pollution Control Scrubbers Removal Images |